Rating : 75
Votes : 1
The number of votes calculated (the middle 80%) : 1 [ view rules ]
| 100 | 0 |
|
| 95 | 0 |
|
| 90 | 0 |
|
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | ![]() 1 |
100% |
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 1 Ratings | ||||
|---|---|---|---|---|
| 0 Members have this album |
|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Finding My Way | 5:06 | - | 0 | ||
| 2. | Need Some Love | 2:19 | - | 0 | ||
| 3. | Take a Friend | 4:24 | - | 0 | ||
| 4. | Here Again | 7:35 | - | 0 | ||
| 5. | What You're Doing | 4:22 | - | 0 | ||
| 6. | In the Mood | 3:34 | - | 0 | ||
| 7. | Before and After | 5:34 | - | 0 | ||
| 8. | Working Man | 7:10 | 85 | 1 | ||



0
1