| Artist | Queen |
|---|---|
| Album | Sheer Heart Attack(1974) |
| Type | Studio Full-length |
| Genres | Hard Rock, Glam Rock |
| Labels | Elektra Records, EMI Records |
Rating : 86.3
Votes : 4
The number of votes calculated (the middle 80%) : 4 [ view rules ]
| 100 | 0 |
|
| 95 | 0 |
|
| 90 | ![]() 1 |
25% |
| 85 | ![]() 3 |
75% |
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 4 Ratings | ||||
|---|---|---|---|---|
| 2 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | |||
|---|---|---|---|---|---|---|---|
| 1. | Brighton Rock | 5:08 | 85 | 1 | |||
| 2. | Killer Queen | 2:57 | 95 | 1 | |||
| 3. | Tenement Funster | 2:48 | 80 | 1 | |||
| 4. | Flick of the Wrist | 3:46 | 85 | 1 | |||
| 5. | Lily of the Valley | 1:43 | 75 | 1 | |||
| 6. | Now I'm Here | 4:10 | 90 | 1 | |||
| 7. | In the Lap of the Gods | 3:20 | 85 | 1 | |||
| 8. | Stone Cold Crazy | 2:12 | 92.5 | 2 | |||
| 9. | Dear Friends | 1:07 | 75 | 1 | |||
| 10. | Misfire | 1:50 | 75 | 1 | |||
| 11. | Bring Back That Leroy Brown | 2:13 | 85 | 1 | |||
| 12. | She Makes Me (Stormtrooper in Stilettoes) | 4:08 | 85 | 1 | |||
| 13. | In the Lap of the Gods...Revisited | 3:42 | 80 | 1 | |||



0
1