| Artist | Yellowcard |
|---|---|
| Album | Ocean Avenue(2003) |
| Type | Studio Full-length |
| Genres | Pop Punk |
| Labels | Capitol Records |
Rating : 100
Votes : 1
The number of votes calculated (the middle 80%) : 1 [ view rules ]
| 100 | ![]() 1 |
100% |
| 95 | 0 |
|
| 90 | 0 |
|
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 1 Ratings | ||||
|---|---|---|---|---|
| 0 Members have this album |
|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Way Away | 100 | 1 | |||
| 2. | Breathing | 100 | 1 | |||
| 3. | Ocean Avenue | 100 | 1 | |||
| 4. | Empty Apartment | 80 | 1 | |||
| 5. | Life of a Salesman | 95 | 1 | |||
| 6. | Only One | 100 | 1 | |||
| 7. | Miles Apart | 100 | 1 | |||
| 8. | Twenty Three | 95 | 1 | |||
| 9. | View from Heaven | 80 | 1 | |||
| 10. | Inside Out | 85 | 1 | |||
| 11. | Believe | 100 | 1 | |||
| 12. | One Year, Six Months | 100 | 1 | |||
| 13. | Back Home | 70 | 1 | |||




1
0