| Artist | Charles Mingus |
|---|---|
| Album | Mingus Ah Um(1959) |
| Type | Studio Full-length |
| Genres | Jazz, Post-Bop, Hard Bop |
| Labels | Columbia Records |
Rating : 95
Votes : 1
The number of votes calculated (the middle 80%) : 1 [ view rules ]
| 100 | 0 |
|
| 95 | ![]() 1 |
100% |
| 90 | 0 |
|
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 1 Ratings | ||||
|---|---|---|---|---|
| 1 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Better Git It in Your Soul | 7:22 | 95 | 1 | ||
| 2. | Goodbye Pork Pie Hat | 5:44 | 100 | 1 | ||
| 3. | Boogie Stop Shuffle | 5:02 | 90 | 1 | ||
| 4. | Self-Portrait in Three Colors | 3:10 | 95 | 1 | ||
| 5. | Open Letter to Duke | 5:51 | 90 | 1 | ||
| 6. | Bird Calls | 6:17 | 90 | 1 | ||
| 7. | Fables of Faubus | 8:14 | 100 | 1 | ||
| 8. | Pussy Cat Dues | 9:14 | 90 | 1 | ||
| 9. | Jelly Roll | 6:17 | 90 | 1 | ||



0
1