| Artist | Scorpions |
|---|---|
| Album | Sting in the Tail(2010) |
| Type | Studio Full-length |
| Genres | Hard Rock, Heavy Metal |
| Labels | BMG Records, Sony Music |
Rating : 85
Votes : 1
The number of votes calculated (the middle 80%) : 1 [ view rules ]
| 100 | 0 |
|
| 95 | 0 |
|
| 90 | 0 |
|
| 85 | ![]() 1 |
100% |
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 1 Ratings | ||||
|---|---|---|---|---|
| 2 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Raised on Rock | 3:57 | 90 | 1 | ||
| 2. | Sting in the Tail | 3:12 | 90 | 1 | ||
| 3. | Slave Me | 2:44 | 85 | 1 | ||
| 4. | The Good Die Young | 5:14 | 100 | 1 | ||
| 5. | No Limit | 3:24 | 80 | 1 | ||
| 6. | Rock Zone | 3:17 | 80 | 1 | ||
| 7. | Lorelei | 4:31 | 85 | 1 | ||
| 8. | Turn You On | 4:25 | 80 | 1 | ||
| 9. | Let's Rock | 3:21 | 80 | 1 | ||
| 10. | SLY | 5:15 | 85 | 1 | ||
| 11. | Spirit of Rock | 3:43 | 80 | 1 | ||
| 12. | The Best Is Yet to Come | 4:34 | 90 | 1 | ||



0
1