Herb Music

User Info

Herb Music
Name NR AR Country Join Point Posts C LD LL
401 sergeybum – – Belarus 2019-11-16 120 0 0 3 2025-06-21
402 dimanNeak – – Russia 2019-12-02 40 0 0 1 2019-12-02
403 MHP3 – – United States 2019-12-05 40 0 0 1 2019-12-05
404 StevenSkeds – – Belarus 2019-12-07 200 0 0 5 2021-06-14
405 ichik – – – 2019-12-07 40 0 0 1 2019-12-07
406 Terryheado – – Peru 2019-12-08 120 0 0 3 2019-12-17
407 contactcaikvm – – Jordan 2019-12-19 40 0 0 1 2019-12-19
408 Aaroncap – – Trinidad And Tobago 2020-01-13 40 0 0 1 2020-01-13
409 Charleydob – – South Africa 2020-01-13 105 1 0 2 2020-02-09
410 AlbertDem – – Morocco 2020-01-16 40 0 0 1 2020-01-16
411 Aaronhok – – Nicaragua 2020-01-24 40 0 0 1 2020-01-24
412 LeslieQueta – – Japan 2020-01-26 160 0 0 4 2021-08-12
413 MixMar – – France 2020-01-31 1,640 0 0 41 2022-03-23
414 Svetlanacah – – Belarus 2020-02-09 80 0 0 2 2020-02-25
415 Stephenpolve – – Panama 2020-02-11 40 0 0 1 2020-02-11
416 Maticorry – – Latvia 2020-02-12 200 0 0 5 2023-01-10
417 JamSlorry – – Kenya 2020-02-16 40 0 0 1 2020-02-16
418 Darnellnew – – Mongolia 2020-02-19 40 0 0 1 2020-02-19
419 EugeneSak – – Bolivia 2020-02-22 80 0 0 2 2020-03-04
420 lasta – – – 2020-02-23 1,010 2 0 24 2020-06-01
421 Emiliooneda – – Puerto Rico 2020-02-26 40 0 0 1 2020-02-26
422 rusocta – – Uruguay 2020-03-14 40 0 0 1 2020-03-14
423 Robertvenda – – France 2020-03-27 120 0 0 3 2020-04-08
424 AlenaPetrovna – – Belize 2020-04-01 40 0 0 1 2020-04-01
425 LouisAgelt – – Germany 2020-04-03 40 0 0 1 2020-04-03
426 bellerer – – Chile 2020-04-04 280 0 0 7 2022-04-19
427 Anthonylycle – – Serbia 2020-04-06 40 0 0 1 2020-04-06
428 egloos69 – – – 2020-04-08 80 0 0 2 2020-04-12
429 KeithJemia – – France 2020-04-10 120 0 0 3 2020-05-09
430 KennethMem – – Canada 2020-04-10 600 0 0 15 2020-06-08
431 Tommydix – – Tanzania 2020-04-17 40 0 0 1 2020-04-17
432 Kennethfleft – – Pakistan 2020-04-20 40 0 0 1 2020-04-20
433 Stevpissek – – Barbados 2020-04-22 200 0 0 5 2023-01-14
434 MARILYNMANSON – – – 2020-05-03 40 0 0 1 2020-05-03
435 Irenlsul – – Andorra 2020-05-07 40 0 0 1 2020-05-07
436 testid – – – 2020-05-11 80 0 0 2 2020-05-12
437 KeithOfFen – – Ukraine 2020-05-15 80 0 0 2 2020-05-31
438 SandraMof – – Spain 2020-05-17 80 0 0 2 2020-07-18
439 123123 – – – 2020-05-18 40 0 0 1 2020-05-18
440 SoftMetal – – – 2020-06-02 40 0 0 1 2020-06-02
441 Yuyuka – – United States 2020-06-28 2,048 23 0 39 2023-12-25
442 Ricardo5241 – – – 2020-07-21 40 0 0 1 2020-07-21
443 legend – – – 2020-09-05 80 0 0 2 2020-09-08
444 ExHUM3D187 – – Canada 2020-12-10 40 0 0 1 2020-12-10
445 vulnerable – – – 2021-01-21 80 0 0 2 2024-07-11
446 grooove – – – 2021-02-12 40 0 0 1 2021-02-12
447 rockalyrics – – – 2021-02-12 40 0 0 1 2021-02-12
448 johfel – – – 2021-02-26 320 0 0 8 2021-04-17
449 BertTenHagen – – – 2021-03-14 40 0 0 1 2021-03-14
450 luxiferus666 – – – 2021-03-19 40 0 0 1 2021-03-19
451 asia_minor – – – 2021-05-13 455 0 0 9 2021-06-09
452 SlowSuicide – – – 2021-06-17 160 0 0 4 2021-06-21
453 marcelo – – Brazil 2021-11-12 40 0 0 1 2021-11-12
454 AVTABAND – – – 2021-11-27 2,960 18 0 65 2023-08-23
455 custom68 – – – 2022-02-13 40 0 0 1 2022-02-13
456 gloribenedict – – United States 2022-02-18 40 0 0 1 2022-02-18
457 nooj – – – 2022-04-11 100 3 0 1 2022-04-11
458 johnsnape – – – 2022-05-16 40 0 0 1 2022-05-16
459 zertifysoftware – – – 2022-05-17 40 0 0 1 2022-05-17
460 southwestglobal – – – 2022-06-06 80 0 0 2 2025-06-21
461 malakhaacademy – – – 2022-07-04 40 0 0 1 2022-07-04
462 slaveofbelial – – – 2022-07-25 7,320 259 0 14 2026-10-25
463 antivaxx – – – 2022-07-25 40 0 0 1 2022-07-25
464 wieczor – – – 2022-08-07 40 0 0 1 2022-08-07
465 swcbh – – – 2022-09-15 80 0 0 2 2022-09-24
466 roboli – – – 2022-09-18 120 0 0 3 2022-09-23
467 rockrock – – – 2022-10-05 80 0 0 2 2022-10-25
468 paultf1 – – United Kingdom 2023-05-17 40 0 0 1 2023-05-17
469 bbca – – – 2023-06-20 40 0 0 1 2023-06-20
470 FerrumLopez – – – 2023-07-01 40 0 0 1 2023-07-01
471 EspeciallyMonica – – – 2023-08-03 40 0 0 1 2023-08-03
472 HamiltonKeatsbS – – United States 2023-09-09 80 0 0 2 2023-10-12
473 minibent – – – 2023-09-10 40 0 0 1 2023-09-10
474 cloud6dubai – – United Arab Emirates 2023-10-25 40 0 0 1 2023-10-25
475 Jokesonme – – – 2024-01-06 40 0 0 1 2024-01-06
476 Mia9543 – – – 2024-02-14 40 0 0 1 2024-02-14
477 saskm – – – 2024-03-04 40 0 0 1 2024-03-04
478 nekenkim – – Korea 2024-06-25 1,460 8 0 31 2026-10-07
479 Polis223 – – – 2024-10-17 480 0 0 12 2024-11-14
480 MetalKing – – Korea 2025-02-03 120 0 0 3 2025-02-17
481 motion61 – – Canada 2025-03-07 40 0 0 1 2025-03-07
482 Deathworship – – – 2025-05-06 40 0 0 1 2025-05-06
483 rxceeeel – – – 2025-05-18 40 0 0 1 2025-05-18
484 seline – – – 2025-05-21 165 0 0 4 2025-05-24
485 MapachitoPro – – – 2025-07-13 40 0 0 1 2025-07-13
486 kcrups – – – 2025-07-15 120 4 0 1 2025-07-15
487 SS666 – – – 2025-08-07 40 0 0 1 2025-08-07
488 limbo – – – 2025-08-11 788 29 0 5 2025-08-18
489 travd42 – – – 2025-08-31 40 0 0 1 2025-08-31
490 nakajima – – Japan 2025-12-15 60 1 0 1 2025-12-15
491 MusicNerd – – – 2026-01-09 40 0 0 1 2026-01-09
492 ggerubum – – – 2026-01-15 440 0 0 11 2026-02-16
493 dragon709 – – – 2026-01-15 40 0 0 1 2026-01-15
494 Goatpenis666 – – – 2026-02-19 40 0 0 1 2026-02-19
495 lyhtr145 – – etc. 2026-03-14 98,388 3,626 0 110 2026-11-15
496 Nataniel – – Poland 2026-04-05 40 0 0 1 2026-04-05
497 Griffinchant – – – 2026-04-07 40 0 0 1 2026-04-07
498 thrasher_89_21 – – United States 2026-04-16 520 0 0 13 2026-11-06
499 iumtky – – – 2026-04-24 40 0 0 1 2026-04-24
500 BraunBraun – – – 2026-05-11 40 0 0 1 2026-05-11
1 2 3 4 5 6
Management of Herb Music
Eagles Site owner, manager (site planning, programming and design)
AngelbeatsArtist and album data manager
SludgeLeaderArtist and album data manager
realemopoliceArtist and album data manager
Pop-TartsArtist and album data manager
lyhtr145Artist and album data manager
Random Album
Thrill of It All: a Visual History 1972-1982
Info / Statistics
Artists : 5,338
Albums : 42,995
Reviews : 627
Lyrics : 13,517
Top Rating
rating : 90   votes : 1
rating : 93.6   votes : 7
rating : 85   votes : 1
Ash – 1977
rating : 90   votes : 1