Chromatica Album Lyrics
| Artist | |
|---|---|
| Album | Chromatica | 
| Type | Studio Full-length | 
| Released | 2020-05-29 | 
| Genres | Dance-Pop, Euro House, Electropop | 
| Labels | Interscope Records | 
| Length | 42:59 | 
Album rating :  –
Votes : 0
Votes : 0
| Number | Track | Duration | Rating | Votes | 
|---|---|---|---|---|
| 1 | 1:00 | – | 0 | |
| 2 | 2:57 | – | 0 | |
| 3 | 3:13 | – | 0 | |
| 4 | 3:02 | – | 0 | |
| 5 | 3:11 | – | 0 | |
| 6 | 2:53 | – | 0 | |
| 7 | 0:41 | – | 0 | |
| 8 | 2:52 | – | 0 | |
| 9 | 3:41 | – | 0 | |
| 10 | 2:37 | – | 0 | |
| 11 | 2:59 | – | 0 | |
| 12 | 3:06 | – | 0 | |
| 13 | 0:27 | – | 0 | |
| 14 | 4:04 | – | 0 | |
| 15 | 3:35 | – | 0 | |
| 16 | 2:41 | – | 0 | |
| deluxe edition bonus tracks | ||||
| 17 | 2:51 | – | 0 | |
| 18 | 2:49 | – | 0 | |
| 19 | 3:41 | – | 0 | |
| Japanese edition bonus track | ||||
| 20 | 4:11 | – | 0 | |
Added by  Eagles
 Eagles
 Eagles
 EaglesChromatica - Album Credits
Members
	- Lady Gaga : Vocals (tracks 2-6, 8-12, 14-16)
Additional musicians
	- Ariana Grande : Vocals (track 4)
- Blackpink : Vocals (track 10)
- Elton John : Vocals (track 14)
Other staff
	- Lady Gaga : Producer
- Axwell : Producer
- BloodPop : Producer
- Burns : Producer
- Morgan Kibby : Producer
- Klahr : Producer
- Liohn : Producer
- Madeon : Producer
- Skrillex : Producer
- Tchami : Producer
Chromatica - Videos








