
| Artist | Maxwell |
|---|---|
| Country | United States |
| Born | May 23, 1973, Brooklyn, NY, United States (age 52) |
| Genres | Neo-Soul, Contemporary R&B |
| Labels | Columbia Records |
Best Songs (11)
| Track title | Album title | Rating | Votes | ||
|---|---|---|---|---|---|
| 1 | Sumthin' Sumthin' | ![]() |
Maxwell's Urban Hang Suite (1996) | 95 | 1 |
| 2 | Ascension (Don't Ever Wonder) | ![]() |
Maxwell's Urban Hang Suite (1996) | 95 | 1 |
| 3 | Whenever Wherever Whatever | ![]() |
Maxwell's Urban Hang Suite (1996) | 95 | 1 |
| 4 | The Urban Theme | ![]() |
Maxwell's Urban Hang Suite (1996) | 90 | 1 |
| 5 | ...Til the Cops Come Knockin' | ![]() |
Maxwell's Urban Hang Suite (1996) | 90 | 1 |
| 6 | Reunion | ![]() |
Maxwell's Urban Hang Suite (1996) | 90 | 1 |
| 7 | Welcome | ![]() |
Maxwell's Urban Hang Suite (1996) | 85 | 1 |
| 8 | The Suite Theme | ![]() |
Maxwell's Urban Hang Suite (1996) | 85 | 1 |
| 9 | Dancewitme | ![]() |
Maxwell's Urban Hang Suite (1996) | 80 | 1 |
| 10 | Lonely's the Only Company (I & II) | ![]() |
Maxwell's Urban Hang Suite (1996) | 80 | 1 |
| 11 | Suitelady (The Proposal Jam) | ![]() |
Maxwell's Urban Hang Suite (1996) | 80 | 1 |
1

