
| Artist | Metallica |
|---|---|
| Country | United States |
| Formed | October 1981, Los Angeles, California |
| Genres | Thrash Metal, Heavy Metal |
| Labels | Megaforce Records, Elektra Records, Vertigo Records, Blackened Recordings |
Best Songs (82)
| Track title | Album title | Rating | Votes | ||
|---|---|---|---|---|---|
| 61 | St. Anger | ![]() |
St. Anger (2003) | 82.5 | 2 |
| 62 | The Day That Never Comes | ![]() |
Death Magnetic (2008) | 82.5 | 2 |
| 63 | Disposable Heroes | ![]() |
Master of Puppets (1986) | 85 | 1 |
| 64 | Leper Messiah | ![]() |
Master of Puppets (1986) | 85 | 1 |
| 65 | The Frayed Ends Of Sanity | ![]() |
...And Justice for All (1988) | 85 | 1 |
| 66 | (Anesthesia) Pulling Teeth | ![]() |
Kill 'Em All (1983) | 80 | 2 |
| 67 | Ain't My Bitch | ![]() |
Load (1996) | 80 | 2 |
| 68 | Mama Said | ![]() |
Load (1996) | 80 | 2 |
| 69 | The Thing That Should Not Be | ![]() |
Master of Puppets (1986) | 80 | 1 |
| 70 | Motorbreath | ![]() |
Kill 'Em All (1983) | 80 | 1 |
| 71 | No Leaf Clover | ![]() |
S&M (1999) [Live] | 80 | 1 |
| 72 | Phantom Lord | ![]() |
Kill 'Em All (1983) | 75 | 1 |
| 73 | Bleeding Me | ![]() |
Load (1996) | 75 | 1 |
| 74 | 2x4 | ![]() |
Load (1996) | 65 | 1 |
| 75 | The Outlaw Torn | ![]() |
Load (1996) | 65 | 1 |
| 76 | The House Jack Built | ![]() |
Load (1996) | 60 | 1 |
| 77 | Cure | ![]() |
Load (1996) | 60 | 1 |
| 78 | Poor Twisted Me | ![]() |
Load (1996) | 60 | 1 |
| 79 | Thorn Within | ![]() |
Load (1996) | 60 | 1 |
| 80 | Ronnie | ![]() |
Load (1996) | 60 | 1 |
| 81 | The View | ![]() |
Lulu (2011) | 60 | 1 |
| 82 | Wasting My Hate | ![]() |
Load (1996) | 55 | 1 |

