
Restarter
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 2015-02-17 |
| Genres | Stoner Metal, Sludge Metal |
| Labels | Relapse Records |
| Length | 38:11 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Borisman
Restarter Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Annihilation Affair | 4:18 | - | 0 |
| 2. | Bishop in Arms | 2:06 | - | 0 |
| 3. | Minions | 4:43 | - | 0 |
| 4. | Loose Men | 2:28 | - | 0 |
| 5. | Undone | 1:40 | - | 0 |
| 6. | Blasted | 2:34 | - | 0 |
| 7. | No Servants | 3:47 | - | 0 |
| 8. | Believe It | 4:04 | - | 0 |
| 9. | Barrier Hammer | 3:51 | - | 0 |
| 10. | Restarter | 8:40 | - | 0 |
Line-up (Members)
- Jonathan Nuñez : Bass, Guitars, Synthesizers, Violin
- Rick Smith : Drums, Percussion
- Steve Brooks : Guitars, Vocals
- Andrew Elstner : Guitars, Vocals
Production staff / artist
- John Santos : Artwork
- Orion Landau : Layout
- Alan Douches : Mastering
- Kurt Ballou : Mixing
- Jonathan Nuñez : Producer, Recording
Additional notes
• Recorded at Pinecrust Studio in Miami, Florida, USA.
• Additional recording at Dan Hosker Studio in Miami, Florida, USA.
• Mixed at Godcity Recording Studio in Salem, Massachusetts, USA.
• Mastered at West West Side Music, New Windsor, New York, USA.
• Additional recording at Dan Hosker Studio in Miami, Florida, USA.
• Mixed at Godcity Recording Studio in Salem, Massachusetts, USA.
• Mastered at West West Side Music, New Windsor, New York, USA.
Torche Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Torche (2005) | Studio | 2005-03-08 | - | 0 | 0 |
| In Return (2007) | EP | 2007-09-18 | - | 0 | 0 |
| Meanderthal (2008) | Studio | 2008-04-08 | - | 0 | 0 |
| Healer / Across the Shields (2009) | EP | 2009-03-13 | - | 0 | 0 |
| Songs for Singles (2010) | EP | 2010-09-21 | - | 0 | 0 |
| Harmonicraft (2012) | Studio | 2012-04-24 | - | 0 | 0 |
| ▶ Restarter (2015) | Studio | 2015-02-17 | - | 0 | 0 |


