| 19 albums | 
| Rank | Artist name / Album title / Genres | Rating | Votes | Reviews | |||
|---|---|---|---|---|---|---|---|
| 1 |  |  | Galneryus |   | 95 | 2 | 1 | 
|  | Beyond The End Of Despair... (2006) | ||||||
| Neo-Classical Metal, Power Metal | |||||||
| 2 |  |  | Yanni |   | 92.5 | 2 | 0 | 
|  | In My Time (1993) | ||||||
| Neo-Classical New Age, Contemporary Instrumental | |||||||
| 3 |  |  | Secret Garden |   | 95 | 1 | 0 | 
|  | Once in a Red Moon (2002) | ||||||
| New Age, Neo-Classical New Age, Celtic New Age | |||||||
| 4 |  |  | Secret Garden |   | 90 | 3 | 0 | 
|  | Songs From a Secret Garden (1996) | ||||||
| Neo-Classical New Age, Celtic New Age | |||||||
| 5 |  |  | Galneryus |   | 90 | 2 | 1 | 
|  | Resurrection (2010) | ||||||
| Neo-Classical, Power Metal | |||||||
| 6 |  |  | Vitalij Kuprij |   | 90 | 1 | 1 | 
|  | VK3 (1999) | ||||||
| Progressive Metal, Neo-classical Metal | |||||||
| 7 |  |  | Yngwie J. Malmsteen's Rising Force |   | 90 | 1 | 1 | 
|  | Rising Force (1984) | ||||||
| Neo-classical Metal, Heavy Metal | |||||||
| 8 |  |  | Yngwie Malmsteen |   | 90 | 1 | 0 | 
|  | Concerto Suite Live With Japan Philharmonic (2002) [Live] | ||||||
| Neo-classical Metal | |||||||
| 9 |  |  | Vangelis |   | 90 | 1 | 0 | 
|  | 1492: Conquest of Paradise (1992) | ||||||
| Film Soundtrack, Film Score, Neo-Classical New Age, Electronic | |||||||
| 10 |  |  | Cacophony |   | 85 | 1 | 1 | 
|  | Speed Metal Symphony (1987) | ||||||
| Heavy Metal, Neo-classical Metal | |||||||
| 11 |  |  | Galneryus |   | 85 | 1 | 0 | 
|  | Kizuna-Fist of the Bluesky(絆) (2012) [EP] | ||||||
| Neo-Classical, Power Metal | |||||||
| 12 |  |  | Zihard |   | 85 | 1 | 0 | 
|  | War of Fantasy (2010) | ||||||
| Neo-classical Metal | |||||||
| 13 |  |  | Galneryus |   | 78.3 | 3 | 1 | 
|  | The Flag of Punishment (2003) | ||||||
| Neo-Classical Metal, Power Metal | |||||||
| 14 |  |  | Time Requiem |   | 80 | 1 | 0 | 
|  | The Inner Circle Of Reality (2004) | ||||||
| Neo-Classical Metal, Progressive Metal | |||||||
| 15 |  |  | Zihard |   | 80 | 1 | 0 | 
|  | Life of Passion (2007) | ||||||
| Neo-classical Metal | |||||||
| 16 |  |  | Golden Resurrection |   | 80 | 1 | 0 | 
|  | Glory to My King (2010) | ||||||
| Neo-Classical Power Metal | |||||||
| 17 |  |  | Adrian von Ziegler |   | 80 | 1 | 0 | 
|  | Libertas (2014) | ||||||
| Neo-Classical Dark Wave | |||||||
| 18 |  |  | Galneryus |   | 75 | 2 | 0 | 
|  | Advance to the Fall (2005) | ||||||
| Neo-Classical Metal, Power Metal | |||||||
| 19 |  |  | Yngwie J. Malmsteen |   | 75 | 1 | 1 | 
|  | Trilogy (1986) | ||||||
| Neo-classical Metal, Heavy Metal | |||||||
1 


