
Nonpoint
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 2012-10-09 |
| Genres | Alternative Metal, Heavy Metal |
| Labels | Razor & Tie |
| Length | 39:10 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
PopRock
Nonpoint Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Lights, Camera, Action | 3:13 | - | 0 |
| 2. | The Way I See Things | 3:23 | - | 0 |
| 3. | I Said It | 2:42 | - | 0 |
| 4. | Left for You | 2:59 | - | 0 |
| 5. | International Crisis | 3:29 | - | 0 |
| 6. | Another Mistake | 3:36 | - | 0 |
| 7. | That Day | 3:30 | - | 0 |
| 8. | Pandora's Box | 3:04 | - | 0 |
| 9. | Go Time | 2:56 | - | 0 |
| 10. | Independence Day | 3:15 | - | 0 |
| 11. | Temper | 3:08 | - | 0 |
| 12. | Ashes | 3:55 | - | 0 |
Line-up (Members)
- Elias Soriano : Vocals
- Rasheed Thomas : Guitar
- Dave Lizzio : Guitar
- Adam Woloszyn : Bass
- Robb Rivera : Drums
Production staff / artist
- Produced & Mixed : Johnny K & Brian Virtue, @ Groovemaster Studios, Chicago, Illinois
- Engineered : John Karkazis, Brian Virtue, Matt Dougherty, Daniel Salcido & Jeremy Nolan
- Mastered : Brad Blackwood
- Additional Composer : Rob Graves
- Booking : Dan Devita & Andrew Goodfriend
- A&R : Pete Giberga
- Artwork & Design : Jeff Chenault
- Photo : Ryan Baker
Additional notes
iTunes Bonus Track Version
13. I Said It (Advance Mix) (2:39)
14. Reborn (3:16)
Best Buy Exclusive Version
13. Left For You (Acoustic Version) (3:27)
14. I Said It (Advance Mix) (2:39)
15. Another Mistake (Acoustic Version) (3:23)
16. Bonus DVD (Live In South Florida)
13. I Said It (Advance Mix) (2:39)
14. Reborn (3:16)
Best Buy Exclusive Version
13. Left For You (Acoustic Version) (3:27)
14. I Said It (Advance Mix) (2:39)
15. Another Mistake (Acoustic Version) (3:23)
16. Bonus DVD (Live In South Florida)
Nonpoint Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Separate Yourself (1998) | Studio | 1998-12-08 | - | 0 | 0 |
| Struggle (1999) | Studio | 1999-05-18 | - | 0 | 0 |
| Statement (2000) | Studio | 2000-10-10 | - | 0 | 0 |
| Development (2002) | Studio | 2002-06-25 | - | 0 | 0 |
| Recoil (2004) | Studio | 2004-08-03 | - | 0 | 0 |
| To the Pain (2005) | Studio | 2005-11-08 | - | 0 | 0 |
| Live and Kicking (2006) | Live | 2006-11-07 | - | 0 | 0 |
| Vengeance (2007) | Studio | 2007-11-06 | - | 0 | 0 |
| Miracle (2010) | Studio | 2010-05-04 | - | 0 | 0 |
| ▶ Nonpoint (2012) | Studio | 2012-10-09 | - | 0 | 0 |
| The Return (2014) | Studio | 2014-09-30 | - | 0 | 0 |
| The Poison Red (2016) | Studio | 2016-07-08 | - | 0 | 0 |
| X (2018) | Studio | 2018-08-24 | - | 0 | 0 |


