
Days Turn Black
| Artist | |
|---|---|
| Type | EP |
| Released | 2013-05-25 |
| Genres | Powerviolence |
| Labels | Draw Blank |
| Length | 3:07 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
SludgeLeader
Days Turn Black Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Days Turn Black | 0:52 | - | 0 |
| 2. | You're Shot | 0:46 | - | 0 |
| 3. | Controlled Violence | 0:56 | - | 0 |
| 4. | Why Be Something That You're Not? (Negative Approach cover) | 0:33 | - | 0 |
Line-up (Members)
- Joe Denunzio : Vocals
- Matt Domino : Guitar
- R.D. Davies : Drums
Production staff / artist
- Jack Barfield : Graphics
- Neolithic Print : Graphics
Additional notes
Music recorded in Summer 1995. Vocals recorded in 1996.
All tracks left over from original "No Man's Slave" sessions.
Pressing info:
1250 copies on black vinyl [this entry]
112 on purple vinyl with black streaks
1 on "black eye" colored vinyl
23 test pressings
All tracks left over from original "No Man's Slave" sessions.
Pressing info:
1250 copies on black vinyl [this entry]
112 on purple vinyl with black streaks
1 on "black eye" colored vinyl
23 test pressings
Infest Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Infest (1988) | EP | 1988 | - | 0 | 0 |
| Slave (1988) | Studio | 1988 | - | 0 | 0 |
| Mankind (1991) | EP | 1991 | - | 0 | 0 |
| Live KXLU (2001) | Live | 2001 | - | 0 | 0 |
| No Man's Slave (2002) | Studio | 2002 | - | 0 | 0 |
| ▶ Days Turn Black (2013) | EP | 2013-05-25 | - | 0 | 0 |


