
But Beautiful, Standards: Volume 1
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 2003-05-06 |
| Genres | Standards, Adult Contemporary, Blues, Vocal Jazz |
| Labels | Mailboat, Gray Cat |
| Length | 50:56 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Pop-Tarts
But Beautiful, Standards: Volume 1 Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | What's New? | 4:30 | - | 0 |
| 2. | Never Let Me Go | 5:06 | - | 0 |
| 3. | How Long Has This Been Going On? | 6:07 | - | 0 |
| 4. | Sophisticated Lady | 5:14 | - | 0 |
| 5. | But Beautiful | 5:36 | - | 0 |
| 6. | Bewitched, Bothered and Bewildered | 3:29 | - | 0 |
| 7. | Easy Living | 4:13 | - | 0 |
| 8. | I Should Care | 5:25 | - | 0 |
| 9. | You Don't Know What Love Is | 5:46 | - | 0 |
| 10. | For All We Know | 5:30 | - | 0 |
Boz Scaggs Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Boz Scaggs (1969) | Studio | 1969 | - | 0 | 0 |
| Moments (1971) | Studio | 1971-03 | - | 0 | 0 |
| Boz Scaggs & Band (1971) | Studio | 1971-12 | - | 0 | 0 |
| My Time (1972) | Studio | 1972 | - | 0 | 0 |
| Slow Dancer (1974) | Studio | 1974 | - | 0 | 0 |
| Silk Degrees (1976) | Studio | 1976 | - | 0 | 0 |
| Down Two Then Left (1977) | Studio | 1977-11 | - | 0 | 0 |
| Middle Man (1980) | Studio | 1980-04 | - | 0 | 0 |
| Other Roads (1988) | Studio | 1988 | - | 0 | 0 |
| Some Change (1994) | Studio | 1994-04-05 | - | 0 | 0 |
| Fade Into Light (1996) | Studio | 1996-11-19 | - | 0 | 0 |
| Come on Home (1997) | Studio | 1997 | - | 0 | 0 |
| Dig (2001) | Studio | 2001-09-11 | - | 0 | 0 |
| ▶ But Beautiful, Standards: Volume 1 (2003) | Studio | 2003-05-06 | - | 0 | 0 |
| Greatest Hits Live (2004) | Live | 2004-08-03 | - | 0 | 0 |
| Speak Low (2008) | Studio | 2008-10-28 | - | 0 | 0 |
| Memphis (2013) | Studio | 2013-03-05 | - | 0 | 0 |
| A Fool to Care (2015) | Studio | 2015-03-31 | - | 0 | 0 |


