
Boz Scaggs & Band
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 1971-12 |
| Genres | Blue-Eyed Soul, Pop Rock, Pop, R&B, Pop Soul |
| Labels | Columbia Records |
| Length | 33:28 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Pop-Tarts
Boz Scaggs & Band Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Monkey Time | 3:00 | - | 0 |
| 2. | Runnin' Blue | 2:54 | - | 0 |
| 3. | Up to You | 3:36 | - | 0 |
| 4. | Love Anyway | 3:26 | - | 0 |
| 5. | Flames of Love | 4:32 | - | 0 |
| 6. | Here to Stay | 2:35 | - | 0 |
| 7. | Nothing Will Take Your Place | 3:44 | - | 0 |
| 8. | Why, Why | 5:32 | - | 0 |
| 9. | You're So Good | 4:09 | - | 0 |
Boz Scaggs Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Boz Scaggs (1969) | Studio | 1969 | - | 0 | 0 |
| Moments (1971) | Studio | 1971-03 | - | 0 | 0 |
| ▶ Boz Scaggs & Band (1971) | Studio | 1971-12 | - | 0 | 0 |
| My Time (1972) | Studio | 1972 | - | 0 | 0 |
| Slow Dancer (1974) | Studio | 1974 | - | 0 | 0 |
| Silk Degrees (1976) | Studio | 1976 | - | 0 | 0 |
| Down Two Then Left (1977) | Studio | 1977-11 | - | 0 | 0 |
| Middle Man (1980) | Studio | 1980-04 | - | 0 | 0 |
| Other Roads (1988) | Studio | 1988 | - | 0 | 0 |
| Some Change (1994) | Studio | 1994-04-05 | - | 0 | 0 |
| Fade Into Light (1996) | Studio | 1996-11-19 | - | 0 | 0 |
| Come on Home (1997) | Studio | 1997 | - | 0 | 0 |
| Dig (2001) | Studio | 2001-09-11 | - | 0 | 0 |
| But Beautiful, Standards: Volume 1 (2003) | Studio | 2003-05-06 | - | 0 | 0 |
| Greatest Hits Live (2004) | Live | 2004-08-03 | - | 0 | 0 |
| Speak Low (2008) | Studio | 2008-10-28 | - | 0 | 0 |
| Memphis (2013) | Studio | 2013-03-05 | - | 0 | 0 |
| A Fool to Care (2015) | Studio | 2015-03-31 | - | 0 | 0 |


