
Mixed Bag
| Artist | |
|---|---|
| Type | EP |
| Released | 1996 |
| Genres | Sludge Metal, Doom Metal, Stoner Metal |
| Labels | Rhetoric |
| Length | 8:32 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
SludgeLeader
Mixed Bag Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Lighten Up | 3:21 | - | 0 |
| 2. | Smoke Like the Wind | 5:11 | - | 0 |
Production staff / artist
- John Machnik : Engineering, Mixing
Additional notes
Recorded in November, 1995 at Sleepless Nights.
Issued on black vinyl, white vinyl, and green vinyl.
Side A plays at 45 RPM.
Side B plays at 33 RPM.
Issued on black vinyl, white vinyl, and green vinyl.
Side A plays at 45 RPM.
Side B plays at 33 RPM.
Bongzilla Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| ▶ Mixed Bag (1996) | EP | 1996 | - | 0 | 0 |
| Hemp for Victory (1998) | EP | 1998 | - | 0 | 0 |
| Methods for Attaining Extreme Altitudes (1998) | EP | 1998-01-27 | - | 0 | 0 |
| Stash (1999) | Studio | 1999-04-20 | - | 0 | 0 |
| Apogee (2001) | Studio | 2001-05-11 | - | 0 | 0 |
| Gateway (2002) | Studio | 2002-09-03 | - | 0 | 0 |
| Contamination Festival 2003 (2004) | Live | 2004-11-23 | - | 0 | 0 |
| Amerijuanican (2005) | Studio | 2005-09-27 | - | 0 | 0 |


