
Live at Montreux 2005
| Artist | |
|---|---|
| Type | Live album |
| Released | 2012-01-05 |
| Genres | Hard Rock, Glam Rock, Heavy Metal |
| Labels | Eagle Vision |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Eagles
Live at Montreux 2005 Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Department of Youth | - | 0 | |
| 2. | No More Mr. Nice Guy | - | 0 | |
| 3. | Dirty Diamonds | - | 0 | |
| 4. | Billion Dollar Babies | - | 0 | |
| 5. | Be My Lover | - | 0 | |
| 6. | Lost in America | - | 0 | |
| 7. | Woman of Mass Distraction | - | 0 | |
| 8. | I'm Eighteen | - | 0 | |
| 9. | Between High School & Old School | - | 0 | |
| 10. | What Do You Want From Me | - | 0 | |
| 11. | Is It My Body | - | 0 | |
| 12. | Gimme | - | 0 | |
| 13. | Feed My Frankenstein | - | 0 | |
| 14. | Welcome to My Nightmare | - | 0 | |
| 15. | School's Out | - | 0 | |
| 16. | Poison | - | 0 | |
| 17. | Wish I Were Born in Beverly Hills | - | 0 | |
| 18. | Under My Wheels | - | 0 |
Line-up (Members)
- Alice Cooper : Vocals
Guest / session musicians
- Chuck Garric : Bass
- Eric Singer : Drums
- Ryan Roxie : Guitar
- Damon Johnson : Guitar, Keyboards
Alice Cooper Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Pretties for You (1969) | Studio | 1969-05-19 | - | 0 | 0 |
| Easy Action (1970) | Studio | 1970-03-27 | - | 0 | 0 |
| Love It to Death (1971) | Studio | 1971-03-08 | - | 0 | 0 |
| Killer (1971) | Studio | 1971-11 | - | 0 | 0 |
| School's Out (1972) | Studio | 1972-06 | - | 0 | 0 |
| Billion Dollar Babies (1973) | Studio | 1973-03 | - | 0 | 0 |
| Muscle of Love (1973) | Studio | 1973-11-20 | - | 0 | 0 |
| Welcome to My Nightmare (1975) | Studio | 1975-02 | - | 0 | 0 |
| Alice Cooper Goes to Hell (1976) | Studio | 1976-06 | - | 0 | 0 |
| Lace and Whiskey (1977) | Studio | 1977-05 | - | 0 | 0 |
| Alice Cooper Show (1977) | Live | 1977-12 | - | 0 | 0 |
| From the Inside (1978) | Studio | 1978-12 | - | 0 | 0 |
| Flush the Fashion (1980) | Studio | 1980-04-28 | - | 0 | 0 |
| Special Forces (1981) | Studio | 1981-09-12 | - | 0 | 0 |
| Zipper Catches Skin (1982) | Studio | 1982-08-25 | - | 0 | 0 |
| Dada (1983) | Studio | 1983-09-28 | - | 0 | 0 |
| Constrictor (1986) | Studio | 1986-09-22 | - | 0 | 0 |
| Raise Your Fist and Yell (1987) | Studio | 1987-09-05 | - | 0 | 0 |
| Trash (1989) | Studio | 1989-07-25 | - | 0 | 0 |
| Hey Stoopid (1991) | Studio | 1991-07-02 | - | 0 | 0 |
| The Last Temptation (1994) | Studio | 1994-07-12 | - | 0 | 0 |
| A Fistful of Alice (1997) | Live | 1997-07-29 | - | 0 | 0 |
| Brutal Planet (2000) | Studio | 2000-06-06 | - | 0 | 0 |
| Dragontown (2001) | Studio | 2001-09-18 | - | 0 | 0 |
| The Eyes of Alice Cooper (2003) | Studio | 2003-09-23 | - | 0 | 0 |
| Dirty Diamonds (2005) | Studio | 2005-08-02 | - | 0 | 0 |
| Along Came a Spider (2008) | Studio | 2008-07-25 | - | 0 | 0 |
| Theatre of Death: Live in Munich 6.11.2010 (2010) | Live | 2010-11-06 | - | 0 | 0 |
| Welcome 2 My Nightmare (2011) | Studio | 2011-09-16 | - | 0 | 0 |
| ▶ Live at Montreux 2005 (2012) | Live | 2012-01-05 | - | 0 | 0 |
| No More Mr Nice Guy Live! (2012) | Live | 2012-02-13 | - | 0 | 0 |


