
Great Zeppelin: a Tribute to Led Zeppelin
| Artist | |
|---|---|
| Type | Live album |
| Released | 1998 |
| Genres | Hard Rock, Blues Rock |
| Labels | Axe Killer |
| Length | 1:16:10 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Great Zeppelin: a Tribute to Led Zeppelin Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | In the Light | 6:06 | - | 0 |
| 2. | Living Loving Maid (She's Just a Woman) | 3:30 | - | 0 |
| 3. | Ramble On | 5:11 | - | 0 |
| 4. | Since I've Been Loving You | 6:44 | - | 0 |
| 5. | No Quarter | 8:03 | - | 0 |
| 6. | Tangerine | 3:05 | - | 0 |
| 7. | Going to California | 4:11 | - | 0 |
| 8. | Thank You | 4:37 | - | 0 |
| 9. | D'Yer Mak'er | 4:44 | - | 0 |
| 10. | All My Love | 6:12 | - | 0 |
| 11. | Immigrant Song | 2:21 | - | 0 |
| 12. | When the Levee Breaks | 6:51 | - | 0 |
| 13. | The Rover | 6:00 | - | 0 |
| 14. | Stairway To Heaven | 8:35 | - | 0 |
Line-up (Members)
- Jack Russell : Vocals
- Mark Kendall : Guitars & Vocals
- Michael Lardie : Guitars & Keyboards
- Sean McNabb : Bass
- Audie Desbrow : Drums
Great White Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Out of the Night (1982) | EP | 1982 | - | 0 | 0 |
| Great White (1984) | Studio | 1984 | - | 0 | 0 |
| Shot in the Dark (1986) | Studio | 1986-03 | - | 0 | 0 |
| Recovery: Live! (1987) | Live | 1987 | - | 0 | 0 |
| Once Bitten (1987) | Studio | 1987-07 | - | 0 | 0 |
| ...Twice Shy (1989) | Studio | 1989-04-12 | - | 0 | 0 |
| Live in London (1990) | Live | 1990 | - | 0 | 0 |
| Hooked (1991) | Studio | 1991-02-26 | - | 0 | 0 |
| Psycho City (1992) | Studio | 1992-09-14 | - | 0 | 0 |
| Sail Away (1994) | Studio | 1994-05-10 | - | 0 | 0 |
| Stage (1996) | Live | 1996-01-30 | - | 0 | 0 |
| Let It Rock (1996) | Studio | 1996-05-21 | - | 0 | 0 |
| ▶ Great Zeppelin: a Tribute to Led Zeppelin (1998) | Live | 1998 | - | 0 | 0 |
| Can't Get There From Here (1999) | Studio | 1999-07-06 | - | 0 | 0 |
| Latest & Greatest (2000) | Studio | 2000-06-20 | - | 0 | 0 |
| Recover (2002) | Studio | 2002-02-05 | - | 0 | 0 |
| Thank You... Goodnight (2002) | Live | 2002-11-19 | - | 0 | 0 |
| Back to the Rhythm (2007) | Studio | 2007-07-17 | - | 0 | 0 |
| Rising (2009) | Studio | 2009-03-13 | - | 0 | 0 |
| Elation (2012) | Studio | 2012-05-18 | - | 0 | 0 |


