| Artist | Bruce Springsteen |
|---|---|
| Album | Born to Run(1975) |
| Type | Studio Full-length |
| Genres | Pop Rock, Piano Rock, Rock & Roll |
| Labels | Columbia Records |
Rating : 85
Votes : 2
The number of votes calculated (the middle 80%) : 2 [ view rules ]
| 100 | 0 |
|
| 95 | 0 |
|
| 90 | ![]() 1 |
50% |
| 85 | 0 |
|
| 80 | ![]() 1 |
50% |
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 2 Ratings | ||||
|---|---|---|---|---|
| 1 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Thunder Road | 4:50 | 95 | 1 | ||
| 2. | Tenth Avenue Freeze-Out | 3:11 | 85 | 1 | ||
| 3. | Night | 3:01 | 90 | 1 | ||
| 4. | Backstreets | 6:30 | 90 | 1 | ||
| 5. | Born to Run | 4:30 | 95 | 1 | ||
| 6. | She's the One | 4:30 | 85 | 1 | ||
| 7. | Meeting Across the River | 3:19 | 90 | 1 | ||
| 8. | Jungleland | 9:33 | 95 | 1 | ||



0
1