| Artist | Crimson Glory |
|---|---|
| Album | Astronomica(1999) |
| Type | Studio Full-length |
| Genres | Heavy Metal |
| Labels | Spitfire Records, Rising Sun |
Rating : 70
Votes : 1
The number of votes calculated (the middle 80%) : 1 [ view rules ]
| 100 | 0 |
|
| 95 | 0 |
|
| 90 | 0 |
|
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | ![]() 1 |
100% |
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 1 Ratings | ||||
|---|---|---|---|---|
| 1 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | March To Glory | 3:29 | 85 | 1 | ||
| 2. | War Of The Worlds | 4:08 | 85 | 1 | ||
| 3. | New World Machine | 4:15 | 75 | 1 | ||
| 4. | Astronomica | 4:55 | 80 | 1 | ||
| 5. | Edge Of Forever | 5:48 | 65 | 1 | ||
| 6. | Touch The Sun | 5:55 | 80 | 1 | ||
| 7. | Lucifer's Hammer | 4:26 | 75 | 1 | ||
| 8. | The Other Side Of Midnight | 4:29 | 65 | 1 | ||
| 9. | Cyber-Christ | 5:14 | 70 | 1 | ||
| 10. | Cydonia | 5:47 | 70 | 1 | ||



0
1