| Artist | Yanni |
|---|---|
| Album | If I Could Tell You(2000) |
| Type | Studio Full-length |
| Genres | New Age, Contemporary Instrumental |
| Labels | Virgin Records |
Rating : 90
Votes : 1
The number of votes calculated (the middle 80%) : 1 [ view rules ]
| 100 | 0 |
|
| 95 | 0 |
|
| 90 | ![]() 1 |
100% |
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 1 Ratings | ||||
|---|---|---|---|---|
| 1 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | On Sacred Ground | 7:08 | 90 | 1 | ||
| 2. | The Flame Within | 5:53 | 100 | 1 | ||
| 3. | Midnight Hymn | 5:49 | 95 | 1 | ||
| 4. | November Sky | 4:43 | 90 | 1 | ||
| 5. | With an Orchid | 5:05 | 85 | 1 | ||
| 6. | Wishing Well | 5:43 | 90 | 1 | ||
| 7. | A Walk in the Rain | 4:55 | 90 | 1 | ||
| 8. | Highland | 5:53 | 90 | 1 | ||
| 9. | If I Could Tell You | 5:51 | 95 | 1 | ||
| 10. | In Your Eyes | 5:09 | 90 | 1 | ||
| 11. | Reason for Rainbows | 6:01 | 85 | 1 | ||



0
1