| Artist | Bon Jovi |
|---|---|
| Album | These Days(1995) |
| Type | Studio Full-length |
| Genres | Hard Rock, Pop Rock, AOR |
| Labels | Mercury Records |
Rating : 90
Votes : 1
The number of votes calculated (the middle 80%) : 1 [ view rules ]
| 100 | 0 |
|
| 95 | 0 |
|
| 90 | ![]() 1 |
100% |
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 1 Ratings | ||||
|---|---|---|---|---|
| 0 Members have this album |
|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Hey God | 6:20 | - | 0 | ||
| 2. | Something for the Pain | 4:46 | - | 0 | ||
| 3. | This Ain't a Love Song | 5:06 | 95 | 1 | ||
| 4. | These Days | 6:26 | - | 0 | ||
| 5. | Lie to Me | 5:33 | - | 0 | ||
| 6. | Damned | 4:27 | - | 0 | ||
| 7. | My Guitar Lies Bleeding in My Arms | 5:42 | - | 0 | ||
| 8. | (It's Hard) Letting You Go | 5:50 | - | 0 | ||
| 9. | Hearts Breaking Even | 5:05 | - | 0 | ||
| 10. | Something to Believe In | 5:25 | - | 0 | ||
| 11. | If That's What It Takes | 5:27 | - | 0 | ||
| 12. | Diamond Ring | 3:46 | - | 0 | ||



0
1