| Artist | Aretha Franklin |
|---|---|
| Album | Lady Soul(1968) |
| Type | Studio Full-length |
| Genres | Southern Soul, Soul, R&B |
| Labels | Atlantic Records |
Rating : 95
Votes : 1
The number of votes calculated (the middle 80%) : 1 [ view rules ]
| 100 | 0 |
|
| 95 | ![]() 1 |
100% |
| 90 | 0 |
|
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 1 Ratings | ||||
|---|---|---|---|---|
| 1 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Chain of Fools | 2:47 | 100 | 1 | ||
| 2. | Money Won't Change You | 2:08 | 90 | 1 | ||
| 3. | People Get Ready | 3:44 | 90 | 1 | ||
| 4. | Niki Hoeky | 2:31 | 85 | 1 | ||
| 5. | (You Make Me Feel Like) A Natural Woman | 2:45 | 95 | 1 | ||
| 6. | Since You've Been Gone (Sweet Sweet Baby) | 2:25 | 95 | 1 | ||
| 7. | Good to Me as I Am to You | 3:58 | 90 | 1 | ||
| 8. | Come Back Baby | 2:27 | 90 | 1 | ||
| 9. | Groovin' | 2:57 | 85 | 1 | ||
| 10. | Ain't No Way | 4:17 | 95 | 1 | ||



0
1