| Artist |    Stevie Wonder | 
	
|---|---|
| Album |    Innervisions(1973) | 
| Type | Studio Full-length | 
| Genres | Soul, Funk | 
| Labels | Tamla Records | 
		Rating : 95
		    Votes : 1
	
	
		The number of votes calculated (the middle 80%) : 1     [ view rules ]
	
	
| 100 |   0 | 
|
| 95 | ![]()   1 | 
100% | 
| 90 |   0 | 
|
| 85 |   0 | 
|
| 80 |   0 | 
|
| 75 |   0 | 
|
| 70 |   0 | 
|
| 65 |   0 | 
|
| 60 |   0 | 
|
| 55 |   0 | 
|
| 50 |   0 | 
|
| 45 |   0 | 
|
| 40 |   0 | 
| 1 Ratings | ||||
|---|---|---|---|---|
| 1 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album | 
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Too High | 4:37 | 95 | 1 | ||
| 2. | Visions | 5:17 | 90 | 1 | ||
| 3. | Living for the City | 7:26 | 95 | 1 | ||
| 4. | Golden Lady | 5:00 | 90 | 1 | ||
| 5. | Higher Ground | 3:54 | 100 | 1 | ||
| 6. | Jesus Children of America | 4:04 | 85 | 1 | ||
| 7. | All in Love Is Fair | 3:45 | 90 | 1 | ||
| 8. | Don't You Worry 'Bout a Thing | 4:55 | 95 | 1 | ||
| 9. | He's Misstra Know-It-All | 6:06 | 85 | 1 | ||



  
 0
 1