| Artist | Stryper |
|---|---|
| Album | Against the Law(1990) |
| Type | Studio Full-length |
| Genres | Glam Metal, Hard Rock, Heavy Metal |
| Labels | Enigma Records |
Rating : 85
Votes : 2
The number of votes calculated (the middle 80%) : 2 [ view rules ]
| 100 | 0 |
|
| 95 | 0 |
|
| 90 | ![]() 1 |
50% |
| 85 | 0 |
|
| 80 | ![]() 1 |
50% |
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 2 Ratings | ||||
|---|---|---|---|---|
| 1 Members have this album | ||||
|---|---|---|---|---|
| 1 Members want this album | ||||
|---|---|---|---|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Against The Law | 3:49 | 75 | 1 | ||
| 2. | Two Time Woman | 3:40 | 70 | 1 | ||
| 3. | Rock The People | 3:34 | 70 | 1 | ||
| 4. | Two Bodies (One Mind One Soul) | 5:17 | 90 | 1 | ||
| 5. | Not That Kind Of Guy | 3:59 | 70 | 1 | ||
| 6. | Shining Star | 4:22 | 85 | 1 | ||
| 7. | Ordinary Man | 3:51 | 70 | 1 | ||
| 8. | Lady | 4:53 | 85 | 1 | ||
| 9. | Caught In The Middle | 3:48 | 75 | 1 | ||
| 10. | All For One | 4:31 | 80 | 1 | ||
| 11. | Rock The Hell Out Of You | 3:35 | 80 | 1 | ||



0
1