| Artist | Jason Aldean |
|---|---|
| Album | Rearview Town(2018) |
| Type | Studio Full-length |
| Genres | Contemporary Country, Bro-Country, Country Rock, Country Pop, Electropop, Country Rap |
| Labels | Broken Bow Records |
Rating : -
Votes : 0
The number of votes calculated (the middle 80%) : 0 [ view rules ]
| 0 Ratings |
|---|
| 0 Members have this album |
|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | |||
|---|---|---|---|---|---|---|---|
| 1. | Dirt to Dirt | 85 | 2 | ||||
| 2. | Set It Off | 85 | 2 | ||||
| 3. | Girl Like You | 92.5 | 2 | ||||
| 4. | You Make It Easy | 92.5 | 2 | ||||
| 5. | Gettin' Warmed Up | 80 | 2 | ||||
| 6. | Blacktop Gone | 82.5 | 2 | ||||
| 7. | Drowns The Whiskey | 92.5 | 2 | ||||
| 8. | Rearview Town | 92.5 | 2 | ||||
| 9. | Love Me or Don't | 85 | 2 | ||||
| 10. | Like You Were Mine | 77.5 | 2 | ||||
| 11. | Better at Being Who I Am | 82.5 | 2 | ||||
| 12. | I'll Wait For You | 80 | 2 | ||||
| 13. | Ride all Night | 80 | 2 | ||||
| 14. | Up in Smoke | 80 | 2 | ||||
| 15. | High Noon Neon | 80 | 2 | ||||


