
Opener
| Artist | |
|---|---|
| Type | Compilation |
| Released | 1976-11 |
| Genres | Krautrock |
| Labels | Sunset |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Pop-Tarts
Opener Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Dizzy Dizzy | 5:40 | - | 0 |
| 2. | Moonshake | 3:02 | - | 0 |
| 3. | Sing Swan Song | 4:16 | - | 0 |
| 4. | Come Sta, La Luna | 5:44 | - | 0 |
| 5. | Spoon | 3:03 | - | 0 |
| 6. | I'm So Green | 3:03 | - | 0 |
| 7. | Vitamin C | 3:34 | - | 0 |
| 8. | Future Days | 9:34 | - | 0 |
Additional notes
compilation from 1972–1974 album material
Can Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Monster Movie (1969) | Studio | 1969-08 | 85 | 1 | 0 |
| Soundtracks (1970) | Studio | 1970-09 | - | 0 | 0 |
| Tago Mago (1971) | Studio | 1971-12-10 | - | 0 | 0 |
| Ege Bamyasi (1972) | Studio | 1972-10 | - | 0 | 0 |
| Future Days (1973) | Studio | 1973-09 | 90 | 1 | 0 |
| Soon Over Babaluma (1974) | Studio | 1974-11 | - | 0 | 0 |
| Landed (1975) | Studio | 1975-09 | - | 0 | 0 |
| Flow Motion (1976) | Studio | 1976-10 | - | 0 | 0 |
| Saw Delight (1977) | Studio | 1977-03 | - | 0 | 0 |
| Out of Reach (1978) | Studio | 1978-07 | - | 0 | 0 |
| Can (1979) | Studio | 1979-07 | - | 0 | 0 |
| Rite Time (1989) | Studio | 1989 | - | 0 | 0 |
| Sacrilege (1997) | Studio | 1997 | - | 0 | 0 |
| Music (Live 1971-1977) (1999) | Live | 1999-09 | - | 0 | 0 |


