| Artist | Jason Aldean |
|---|---|
| Album | Night Train(2012) |
| Type | Studio Full-length |
| Genres | Contemporary Country, Bro-Country, Country Rock, Country Pop |
| Labels | Broken Bow Records |
Rating : -
Votes : 0
The number of votes calculated (the middle 80%) : 0 [ view rules ]
| 0 Ratings |
|---|
| 0 Members have this album |
|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | This Nothin’ Town | 3:12 | 76.7 | 3 | ||||
| 2. | When She Says Baby | 2:51 | 95 | 3 | ||||
| 3. | Feel That Again | 3:21 | 78.3 | 3 | ||||
| 4. | Wheels Rollin’ | 4:40 | 78.3 | 3 | ||||
| 5. | Talk | 3:49 | 83.3 | 3 | ||||
| 6. | The Only Way I Know (with Luke Bryan and Eric Church) | 3:13 | 96.7 | 3 | ||||
| 7. | Take a Little Ride | 3:07 | 98.3 | 3 | ||||
| 8. | I Don’t Do Lonely Well | 3:24 | 85 | 3 | ||||
| 9. | Night Train | 3:52 | 100 | 3 | ||||
| 10. | 1994 | 4:02 | 100 | 3 | ||||
| 11. | Staring at the Sun | 3:14 | 75 | 3 | ||||
| 12. | Drink One for Me | 3:06 | 80 | 3 | ||||
| 13. | Black Tears | 4:16 | 80 | 3 | ||||
| 14. | Walking Away | 3:37 | 80 | 3 | ||||
| 15. | Water Tower | 3:43 | 81.7 | 3 | ||||


