| Artist | Savatage |
|---|---|
| Album | Gutter Ballet(1989) |
| Type | Studio Full-length |
| Genres | Progressive Metal, Heavy Metal |
| Labels | Atlantic Records |
Rating : 90
Votes : 1
The number of votes calculated (the middle 80%) : 1 [ view rules ]
| 100 | 0 |
|
| 95 | 0 |
|
| 90 | ![]() 1 |
100% |
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 1 Ratings | ||||
|---|---|---|---|---|
| 2 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Of Rage And War | 4:47 | 90 | 1 | ||
| 2. | Gutter Ballet | 6:20 | 95 | 1 | ||
| 3. | Temptation Revelation | 2:57 | 80 | 1 | ||
| 4. | When The Crowds Are Gone | 5:46 | 95 | 1 | ||
| 5. | Silk and Steel | 2:59 | 80 | 1 | ||
| 6. | She's In Love | 3:52 | 90 | 1 | ||
| 7. | Hounds | 6:29 | 90 | 1 | ||
| 8. | The Unholy | 4:37 | 85 | 1 | ||
| 9. | Mentally Yours | 5:20 | 85 | 1 | ||
| 10. | Summer's Rain | 4:33 | 100 | 1 | ||
| 11. | Thorazine Shuffle | 4:44 | 85 | 1 | ||



0
1