| Artist | Eric Clapton |
|---|---|
| Album | 461 Ocean Boulevard(1974) |
| Type | Studio Full-length |
| Genres | Rock, Blues Rock, Reggae |
| Labels | RSO Records |
Rating : 85
Votes : 1
The number of votes calculated (the middle 80%) : 1 [ view rules ]
| 100 | 0 |
|
| 95 | 0 |
|
| 90 | 0 |
|
| 85 | ![]() 1 |
100% |
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 1 Ratings | ||||
|---|---|---|---|---|
| 0 Members have this album |
|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Motherless Children | 4:55 | - | 0 | ||
| 2. | Give Me Strength | 2:51 | - | 0 | ||
| 3. | Willie and the Hand Jive | 3:46 | 80 | 1 | ||
| 4. | Get Ready | 3:50 | - | 0 | ||
| 5. | I Shot the Sheriff | 4:30 | 90 | 1 | ||
| 6. | I Can't Hold Out | 4:10 | - | 0 | ||
| 7. | Please Be With Me | 3:25 | - | 0 | ||
| 8. | Let It Grow | 4:57 | - | 0 | ||
| 9. | Steady Rollin' Man | 3:14 | - | 0 | ||
| 10. | Mainline Florida | 4:05 | - | 0 | ||



0
1