| Artist | The All-American Rejects |
|---|---|
| Album | Kids in the Street(2012) |
| Type | Studio Full-length |
| Genres | Pop Punk, Alternative Rock |
| Labels | Interscope Records |
Rating : 80
Votes : 1
The number of votes calculated (the middle 80%) : 1 [ view rules ]
| 100 | 0 |
|
| 95 | 0 |
|
| 90 | 0 |
|
| 85 | 0 |
|
| 80 | ![]() 1 |
100% |
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 1 Ratings | ||||
|---|---|---|---|---|
| 0 Members have this album |
|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Someday's Gone | 90 | 1 | |||
| 2. | Beekeeper's Daughter | 90 | 1 | |||
| 3. | Fast and Slow | 85 | 1 | |||
| 4. | Heartbeat Slowing Down | 80 | 1 | |||
| 5. | Walk Over Me | 80 | 1 | |||
| 6. | Out the Door | 75 | 1 | |||
| 7. | Kids in the Street | 85 | 1 | |||
| 8. | Bleed into Your Mind | 75 | 1 | |||
| 9. | Gonzo | 80 | 1 | |||
| 10. | Affection | 85 | 1 | |||
| 11. | I For You | 90 | 1 | |||



0
1