Intro Lyrics
| Artist | |
|---|---|
| Album | Mother Earth(2000) |
| Type | Studio Full-length |
| Genres | Symphonic Metal, Celtic Folk Music, Celtic New Age |
| Labels | DSFA Records |
Album rating : 95 / 100
Votes : 1
Votes : 1
Instrumental
Added by
lyhtr145
Mother Earth - Lyrics
4. Caged Lyrics
▶ 8. Intro Lyrics
Mother Earth - Album Credits
Members
- Sharon den Adel : Vocals, Lyrics
- Michiel Papenhove : Lead Guitar
- Robert Westerholt : Rhythm Guitar, Songwriting (tracks 1-5, 7, 9)
- Jeroen van Veen : Bass
- Ivar de Graaf : Drums
- Martijn Westerholt : Keyboards
Additional musicians
- Yvonne Rooda : Choirs
- Melissa 't Hart : Choirs
- Hans Cassa : Choirs
- Caspar de Jonge : Choirs
- René Dissel : Fretless Bass (track 6)
- Arjen Anthony Lucassen : Lead Guitar (track 9)
Other staff
- Oscar Holleman : Producer, Mixing, Mastering Engineer, Songwriting (tracks 6, 10)
- Stephen van Haestregt : Engineer
- Anthony van den Berg : Executive Producer
- Guus Eikens : Co-arrangements (tracks 1, 5)
- René Merkelbach : Arrangements, Songwriting (tracks 6, 10)
- Dennis van der Meule : Design
- Fred van Diem : Photography
Best Within Temptation Songs
| Rank | Song | Album | Rating | Votes | |
|---|---|---|---|---|---|
| 1 | Mother Earth | Mother Earth (2000) | 100 | 1 | |
| 2 | Ice Queen | Mother Earth (2000) | 100 | 1 | |
| 3 | Our Farewell | Mother Earth (2000) | 95 | 1 | |
| 4 | Caged | Mother Earth (2000) | 95 | 1 | |
| 5 | Deceiver of Fools | Mother Earth (2000) | 95 | 1 | |
| 6 | Dark Wings | Mother Earth (2000) | 95 | 1 | |
| 7 | See Who I Am | The Silent Force (2004) | 95 | 1 | |
| 8 | Stand My Ground | The Silent Force (2004) | 95 | 1 | |
| 9 | Angels | The Silent Force (2004) | 95 | 1 | |
| 10 | The Promise | Mother Earth (2000) | 90 | 1 | |
| 11 | Never-Ending Story | Mother Earth (2000) | 90 | 1 | |
| 12 | In Perfect Harmony | Mother Earth (2000) | 90 | 1 | |
| 13 | Jillian (I'd Give My Heart) | The Silent Force (2004) | 90 | 1 | |
| 14 | Memories | The Silent Force (2004) | 90 | 1 | |
| 15 | ▶ Intro | Mother Earth (2000) | 85 | 1 |

