7 albums
| Artist name | Album title | Genres | Rating | Votes | ||||
|---|---|---|---|---|---|---|---|---|
|  | This Heat |  | Health and Efficiency (1980) [EP] |  |  | Experimental Rock, Post-Punk, Drone, Tape Music, Ambient, Electroacoustic | - | 0 | 
|  | Ikue Mori |  | Hex Kitchen (1995) |  |  | Electroacoustic, Experimental, Sound Collage, Free Improvisation, Glitch, Electronic, Experimental Rock | - | 0 | 
|  | Ikue Mori |  | Garden (1996) |  |  | Glitch, Electroacoustic, Tribal Ambient | - | 0 | 
|  | Kim Gordon / Ikue Mori / DJ Olive |  | SYR 5 (2000) |  |  | Free Improvisation, Electroacoustic, EAI, Noise, Experimental Rock, Drone, Neo-Psychedelia, Industrial | - | 0 | 
|  | Pat Metheny |  | One Quiet Night (2003) |  |  | Jazz, Jazz Fusion, Crossover Jazz, Chamber Jazz, Electroacoustic | - | 0 | 
|  | Cabaret Voltaire |  | Methodology '74 / '78. Attic Tapes; (2003) [Boxed set] |  |  | Industrial, Experimental, Electronic, Tape Music, Minimal Synth, Electroacoustic | - | 0 | 
|  | Manga |  | e-akustik (2012) |  |  | Electroacoustic, Rap Rock | - | 0 | 
1 


