
Kim Gordon
| Country | United States |
|---|---|
| Birth name | Kim Althea Gordon |
| Born | April 28, 1953, Rochester, New York, United States (age 72) |
| Member of | Sonic Youth (1981-2011) |
| Occupations | Singer, Musician, Songwriter |
| Instruments | Vocals, Guitar, Bass |
| Currently | Los Angeles, California, United States |
| Genres | Noise Rock, Industrial Hip Hop, Experimental Rock, Trap, Post-Industrial, Free Improvisation |
| Labels | Sonic Youth Records, Chimera Music, Harper Audio, Blackstone, Matador |
| Years active | 1981-present |
| Website | https://kimaltheagordon.com |
Kim Gordon Discography
| Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
|---|---|---|---|---|---|---|---|---|---|
| SYR 5 (2000) | ![]() |
![]() |
Studio | 2000-08-29 | - | 0 | 0 | ||
| No Home Record (2019) | ![]() |
![]() |
Studio | 2019-10-11 | - | 0 | 0 | ||
| The Collective (2024) | Lyrics | ![]() |
![]() |
Studio | 2024-03-08 | - | 0 | 0 |




