
Artist | ![]() |
---|---|
Country | United Kingdom |
Formed | 1981, Leeds, West Yorkshire |
Genres | Smooth Jazz, New Age, Jazz-Rock, Easy Listening |
Labels | MCA Records, GRP Records, Higher Octave Music |
Best Songs (12)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
1 | Lazeez | ![]() |
Arcanum (1996) | 100 | 1 |
2 | Same Road Same Reason | ![]() |
Arcanum (1996) | 100 | 1 |
3 | Casino | ![]() |
Arcanum (1996) | 100 | 1 |
4 | Reference Point | ![]() |
Arcanum (1996) | 100 | 1 |
5 | Columbia | ![]() |
Arcanum (1996) | 95 | 1 |
6 | Homecoming | ![]() |
Arcanum (1996) | 95 | 1 |
7 | Mr. Chow | ![]() |
Arcanum (1996) | 95 | 1 |
8 | Catalina Kiss | ![]() |
Arcanum (1996) | 95 | 1 |
9 | Hearts in Chains | ![]() |
Arcanum (1996) | 95 | 1 |
10 | Chance Meeting | ![]() |
Arcanum (1996) | 90 | 1 |
11 | Something She Said | ![]() |
Arcanum (1996) | 90 | 1 |
12 | Jamaica Heartbeat | ![]() |
Arcanum (1996) | 90 | 1 |
1