
| Artist | Michael Jackson |
|---|---|
| Country | United States |
| Born | August 29, 1958, Gary, Indiana, United States |
| Died | June 25, 2009, Los Angeles, California, United States (aged 50) |
| Genres | Pop, Contemporary R&B, Dance-Pop, Pop Soul |
| Labels | Motown Records, Epic Records |
Best Songs (38)
| Track title | Album title | Rating | Votes | ||
|---|---|---|---|---|---|
| 31 | Gone Too Soon | ![]() |
Dangerous (1991) | 85 | 1 |
| 32 | D.S. | ![]() |
HIStory: Past, Present and Future - Book I (1995) | 85 | 1 |
| 33 | Money | ![]() |
HIStory: Past, Present and Future - Book I (1995) | 85 | 1 |
| 34 | Come Together | ![]() |
HIStory: Past, Present and Future - Book I (1995) | 85 | 1 |
| 35 | Tabloid Junkie | ![]() |
HIStory: Past, Present and Future - Book I (1995) | 85 | 1 |
| 36 | 2 Bad (feat. Shaquille O'Neal) | ![]() |
HIStory: Past, Present and Future - Book I (1995) | 85 | 1 |
| 37 | Smile | ![]() |
HIStory: Past, Present and Future - Book I (1995) | 85 | 1 |
| 38 | Little Susie | ![]() |
HIStory: Past, Present and Future - Book I (1995) | 80 | 1 |
1 2

