
| Artist |  Steve Vai | 
|---|---|
| Country | United States | 
| Born | June 6, 1960, Carle Place, New York, United States (age 65) | 
| Genres | Hard Rock, Progressive Rock, Heavy Metal, Experimental Rock | 
Best Songs  (14)
| Track title | Album title | Rating | Votes | ||
|---|---|---|---|---|---|
| 1 | For The Love Of God |  | Passion and Warfare (1990) | 95 | 1 | 
| 2 | Liberty |  | Passion and Warfare (1990) | 90 | 1 | 
| 3 | Erotic Nightmares |  | Passion and Warfare (1990) | 90 | 1 | 
| 4 | The Audience Is Listening |  | Passion and Warfare (1990) | 90 | 1 | 
| 5 | The Animal |  | Passion and Warfare (1990) | 85 | 1 | 
| 6 | Answers |  | Passion and Warfare (1990) | 85 | 1 | 
| 7 | Blue Powder |  | Passion and Warfare (1990) | 85 | 1 | 
| 8 | The Riddle |  | Passion and Warfare (1990) | 80 | 1 | 
| 9 | I Would Love To |  | Passion and Warfare (1990) | 80 | 1 | 
| 10 | Greasy Kid's Stuff |  | Passion and Warfare (1990) | 80 | 1 | 
| 11 | Sisters |  | Passion and Warfare (1990) | 80 | 1 | 
| 12 | Love Secrets |  | Passion and Warfare (1990) | 80 | 1 | 
| 13 | Ballerina |  | Passion and Warfare (1990) | 75 | 1 | 
| 14 | Alien Water Kiss |  | Passion and Warfare (1990) | 75 | 1 | 
1 


