
| Artist |  Al Di Meola | 
|---|---|
| Country | United States | 
| Born | July 22, 1954, Jersey City, New Jersey, United States (age 71) | 
| Genres | Jazz Fusion, Latin Jazz, Flamenco Jazz, Flamenco | 
| Labels | Columbia Records, Manhattan Records, Tomato, Telarc International | 
Best Songs  (11)
| Track title | Album title | Rating | Votes | ||
|---|---|---|---|---|---|
| 1 | Mediterranean Sundance / Rio Ancho |  | Friday Night in San Francisco (1981) [Live] | 100 | 1 | 
| 2 | Mediterranean Sundance |  | Elegant Gypsy (1977) | 95 | 1 | 
| 3 | Fantasia Suite |  | Friday Night in San Francisco (1981) [Live] | 95 | 1 | 
| 4 | Flight Over Rio |  | Elegant Gypsy (1977) | 90 | 1 | 
| 5 | Elegant Gypsy Suite |  | Elegant Gypsy (1977) | 90 | 1 | 
| 6 | Short Tales of the Black Forest |  | Friday Night in San Francisco (1981) [Live] | 90 | 1 | 
| 7 | Frevo Rasgado |  | Friday Night in San Francisco (1981) [Live] | 90 | 1 | 
| 8 | Midnight Tango |  | Elegant Gypsy (1977) | 85 | 1 | 
| 9 | Race With Devil on Spanish Highway |  | Elegant Gypsy (1977) | 85 | 1 | 
| 10 | Guardian Angel |  | Friday Night in San Francisco (1981) [Live] | 85 | 1 | 
| 11 | Lady of Rome, Sister of Brazil |  | Elegant Gypsy (1977) | 80 | 1 | 
1 


