
Hailee Steinfeld
| Country | United States |
|---|---|
| Born | December 11, 1996, Tarzana, California, United States (age 28) |
| Occupations | Actress, Singer, Songwriter |
| Instruments | Vocals |
| Genres | Pop, Teen Pop, Dance-pop |
| Labels | Republic |
| Years active | 2007-present |
| Website | http://www.haileesteinfeldofficial.com/ |
Hailee Steinfeld Discography
| Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
|---|---|---|---|---|---|---|---|---|---|
| Haiz (2015) | ![]() |
![]() |
EP | 2015-11-13 | - | 0 | 0 | ||
| Digital Love (2017) | Single | 2017-02-03 | - | 0 | 0 | ||||
| Most Girls (2017) | Single | 2017-04-28 | - | 0 | 0 | ||||
| Let Me Go (2017) | Single | 2017-09-08 | - | 0 | 0 | ||||
| Capital Letters (2018) | Single | 2018-01-12 | - | 0 | 0 | ||||
| Back to Life (2018) | Single | 2018-11-02 | - | 0 | 0 | ||||
| Afterlife (2019) | Single | 2019-09-19 | - | 0 | 0 | ||||
| Half Written Story (2020) | ![]() |
![]() |
EP | 2020-05-08 | - | 0 | 0 |




