
Now That's What I Call Music! 7 (US)
| Artist | |
|---|---|
| Type | Compilation |
| Released | 2001-07-31 |
| Genres | Pop |
| Labels | Virgin Records |
| Length | 71:21 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Eagles
Now That's What I Call Music! 7 (US) Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Destiny's Child - Survivor | 3:49 | - | 0 |
| 2. | Janet Jackson - All For You | 5:29 | - | 0 |
| 3. | Samantha Mumba - Baby, Come Over (This is Our Night) | 3:33 | - | 0 |
| 4. | Mandy Moore - In My Pocket | 3:39 | - | 0 |
| 5. | Jennifer Lopez - Play | 3:32 | - | 0 |
| 6. | Backstreet Boys - The Call (Neptunes remix w/ rap) | 3:25 | - | 0 |
| 7. | 3LW - Playas Gon' Play | 4:43 | - | 0 |
| 8. | Nelly - Ride Wit Me (featuring City Spud) | 4:50 | - | 0 |
| 9. | Mystikal - Danger (Been So Long) (featuring Nivea) | 3:31 | - | 0 |
| 10. | R. Kelly - Fiesta Remix (featuring Jay-Z and Boo & Gotti) | 4:01 | - | 0 |
| 11. | Eve - Let Me Blow Ya Mind (featuring Gwen Stefani) | 3:49 | - | 0 |
| 12. | City High - What Would You Do | 2:54 | - | 0 |
| 13. | Britney Spears - Don't Let Me Be the Last to Know | 3:50 | - | 0 |
| 14. | *NSYNC - This I Promise You | 4:27 | - | 0 |
| 15. | S Club 7 - Never Had a Dream Come True | 4:01 | - | 0 |
| 16. | Lifehouse - Hanging by a Moment | 3:36 | - | 0 |
| 17. | Aerosmith - Jaded | 3:34 | - | 0 |
| 18. | Evan and Jaron - From My Head to My Heart | 3:12 | - | 0 |
| 19. | American Hi-Fi - Flavor of the Weak | 3:08 | - | 0 |


