
Day & Age
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 2008-11-24 |
| Genres | Pop Rock, Synthpop |
| Labels | Island Records, Vertigo Records |
| Length | 40:49 |
| Ranked | #71 for 2008 , #2,151 all-time |
Reviews : 0
Comments : 1
Comments : 1
Have : 0
Want : 0
Want : 0
Added by
Pop-Tarts
Day & Age Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Losing Touch | 4:15 | - | 0 |
| 2. | Human | 4:09 | - | 0 |
| 3. | Spaceman | 4:44 | - | 0 |
| 4. | Joy Ride | 3:33 | - | 0 |
| 5. | A Dustland Fairytale | 3:45 | - | 0 |
| 6. | This Is Your Life | 3:41 | - | 0 |
| 7. | I Can't Stay | 3:06 | - | 0 |
| 8. | Neon Tiger | 3:05 | - | 0 |
| 9. | The World We Live In | 4:40 | - | 0 |
| 10. | Goodnight, Travel Well | 6:51 | - | 0 |
Line-up (Members)
- Brandon Flowers : Lead Vocals, Keyboards, Production
- Dave Keuning : Guitar, Backing Vocals, Production
- Mark Stoermer : Bass, Backing Vocals, Production
- Ronnie Vannucci : Drums, Percussion, Production
Guest / session musicians
- Daniel De Los Reyes : Percussion
- Tommy Marth : Saxophone
Production staff / artist
- Alex Dromgoole : Mixing Assistant
- Dave Emery : Mixing Assistant
- Paul Normansell : Artwork, Paintings
- Stuart Price : Production, Mixing
- Robert Root : Engineering
- Ted Sablay : Engineering
- Tim Young : Mastering
- Kadir De Guverte : Mastering Assistant
Day & Age Comments
2016-08-24
The Killers take here a new direction. Unlike "Sam's Town", "Day & Age" contains more pop-orientated songs and plays with different music genres that are not really my cup of tea. In my opinion, this is a good album with several enjoyable tracks, but the disappearance of many "heavier" nuances used in Sam's Town disappoints me.
The Killers Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Hot Fuss (2004) | Studio | 2004-06-15 | 82.5 | 2 | 0 |
| Sam's Town (2006) | Studio | 2006-10-03 | 90 | 1 | 0 |
| ▶ Day & Age (2008) | Studio | 2008-11-24 | 70 | 1 | 0 |
| (Red) Christmas EP (2011) | EP | 2011-11-29 | - | 0 | 0 |
| Battle Born (2012) | Studio | 2012-09-18 | - | 0 | 0 |
| Wonderful Wonderful (2017) | Studio | 2017-09-22 | - | 0 | 0 |
| Imploding the Mirage (2020) | Studio | 2020-08-21 | - | 0 | 0 |


