
Time Will Fuse Its Worth
| Artist | |
|---|---|
| Type | Studio Full-length | 
| Released | 2006-10-31 | 
| Genres | Progressive Sludge Metal, Psychedelic Sludge Metal | 
| Labels | Prosthetic Records | 
| Length | 39:29 | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by  SludgeLeader
 SludgeLeader
	
 SludgeLeader
 SludgeLeaderTime Will Fuse Its Worth Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Intro | 0:35 | - | 0 | 
| 2. | What Becomes an End | 4:02 | - | 0 | 
| 3. | Hollow Severer | 4:13 | - | 0 | 
| 4. | Where the Horizon Unfolds | 4:53 | - | 0 | 
| 5. | Between Silence and Sound | 6:18 | - | 0 | 
| 6. | Intermission | 2:01 | - | 0 | 
| 7. | Identity Defined | 3:21 | - | 0 | 
| 8. | Ignoring Anger | 5:17 | - | 0 | 
| 9. | The Warning | 6:26 | - | 0 | 
| 10. | Outro | 2:23 | - | 0 | 
Line-up (Members)
- Laura Pleasants : Guitars, Vocals
- Phillip Cope : Guitars, Vocals
- Corey Barhorst : Bass, Vocals
- Carl McGinley : Drums
- Jeff Porter : Drums
Guest / session musicians
- Bobby Scandiffio : Guitars
Production staff / artist
- Phillip Cope : Producer
- Laura Pleasants : Artwork
Additional notes
	Recorded At – Jam Room Studios
Recorded At – Fort Rocks
Mastered At – Visceral Sound
Recorded At – Fort Rocks
Mastered At – Visceral Sound
Kylesa Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| Kylesa (2002) | Studio | 2002-04-02 | - | 0 | 0 | 
| No Ending / a 110° Heat Index (2004) | EP | 2004-01-20 | - | 0 | 0 | 
| To Walk a Middle Course (2005) | Studio | 2005-04-22 | - | 0 | 0 | 
| ▶ Time Will Fuse Its Worth (2006) | Studio | 2006-10-31 | - | 0 | 0 | 
| Static Tensions (2009) | Studio | 2009-03-17 | - | 0 | 0 | 
| Spiral Shadow (2010) | Studio | 2010-10-25 | - | 0 | 0 | 
| Ultraviolet (2013) | Studio | 2013-05-28 | - | 0 | 0 | 
| Violitionist Sessions (2013) | EP | 2013-06-10 | - | 0 | 0 | 
| Live Studio Improvisation 3.7.14 (2014) | EP | 2014-08 | - | 0 | 0 | 


