
I Want Out Live
| Artist | |
|---|---|
| Type | Single | 
| Released | 1989 | 
| Genres | Power Metal | 
| Labels | Noise Records | 
| Length | 13:56 | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by 
 SludgeLeader
	
I Want Out Live Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | I Want Out | 4:33 | - | 0 | 
| 2. | How Many Tears | 9:23 | - | 0 | 
Line-up (Members)
- Michael Kiske : Vocals
 - Kai Hansen : Guitars
 - Michael Weikath : Guitars
 - Markus Grosskopf : Bass
 - Ingo Schwichtenberg : Drums
 
Production staff / artist
- Frederick Moulaert : Artwork, Logo
 - Tommy Hansen : Mixing
 
Additional notes
	Only 3000 numbered copies were made of this single taken from the live album "Live in the UK".
Helloween Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| Helloween (1985) | EP | 1985-03 | 70 | 1 | 1 | 
| Walls of Jericho (1985) | Studio | 1985-10 | 76.7 | 3 | 1 | 
| Keeper of the Seven Keys Part I (1987) | Studio | 1987-05-23 | 91.3 | 4 | 1 | 
| Keeper of the Seven Keys Part II (1988) | Studio | 1988-08-01 | 92.5 | 4 | 1 | 
| I Want Out Live (1989) | Live | 1989 | - | 0 | 0 | 
| Live in the U.K. (1989) | Live | 1989-04-06 | 90 | 1 | 1 | 
| Keepers Live (1989) | Live | 1989-09-08 | - | 0 | 0 | 
| Pink Bubbles Go Ape (1991) | Studio | 1991-05-21 | 85 | 1 | 0 | 
| Chameleon (1993) | Studio | 1993-05-31 | 67.5 | 2 | 1 | 
| Master of the Rings (1994) | Studio | 1994-07-08 | 75 | 2 | 1 | 
| Mr. Ego (Take Me Down) (1994) | EP | 1994-07-22 | - | 0 | 0 | 
| The Time of the Oath (1996) | Studio | 1996-02-29 | 87.5 | 4 | 1 | 
| High Live (1996) | Live | 1996-10-01 | - | 0 | 0 | 
| Better Than Raw (1998) | Studio | 1998-04-14 | 80 | 1 | 1 | 
| Metal Jukebox (1999) | Studio | 1999-11-09 | - | 0 | 0 | 
| The Dark Ride (2000) | Studio | 2000-10-30 | 90 | 3 | 1 | 
| Rabbit Don't Come Easy (2003) | Studio | 2003-05-12 | 75 | 1 | 1 | 
| Keeper of the Seven Keys: the Legacy (2005) | Studio | 2005-10-28 | 82.5 | 2 | 0 | 
| Live in Sao Paulo (2007) | Live | 2007-02-20 | - | 0 | 0 | 
| Gambling with the Devil (2007) | Studio | 2007-10-29 | - | 0 | 0 | 
| Unarmed (2010) | Studio | 2010-02-01 | - | 0 | 0 | 
| 7 Sinners (2010) | Studio | 2010-10-31 | 90 | 1 | 0 | 
| Straight Out of Hell (2013) | Studio | 2013-01-18 | - | 0 | 0 | 
| My God-Given Right (2015) | Studio | 2015-05-29 | - | 0 | 0 | 
| Helloween (2021) | Studio | 2021-06-16 | - | 0 | 0 | 


