
The Silent Force
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 2004-11-16 |
| Genres | Gothic Metal, Symphonic Metal |
| Labels | BMG Records, Supersonic |
| Length | 46:24 |
| Ranked | #23 for 2004 , #870 all-time |
Added by
Eagles
The Silent Force Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Intro | 1:58 | 80 | 1 |
| 2. | See Who I Am | 4:51 | 95 | 1 |
| 3. | Jillian (I'd Give My Heart) | 4:47 | 90 | 1 |
| 4. | Stand My Ground | 4:28 | 95 | 1 |
| 5. | Pale | 4:28 | 85 | 1 |
| 6. | Forsaken | 4:54 | 80 | 1 |
| 7. | Angels | 4:00 | 95 | 1 |
| 8. | Memories | 3:51 | 90 | 1 |
| 9. | Aquarius | 4:47 | 80 | 1 |
| 10. | It's The Fear | 4:07 | 85 | 1 |
| 11. | Somewhere | 4:13 | 85 | 1 |
Line-up (Members)
- Sharon Den Adel : Female Vocals
- Robert Westerholt : Guitars
- Ruud Jolie : Guitars
- Jeroen Van Veen : Bass
- Stephen Van Haestregt : Drums
- Martijn Spierenburg : Keyboards
The Silent Force Comments
Within Temptation Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Enter (1997) | Studio | 1997-04-07 | - | 0 | 0 |
| The Dance (1998) | EP | 1998-06-15 | - | 0 | 0 |
| Mother Earth (2000) | Studio | 2000-12-04 | 95 | 1 | 1 |
| ▶ The Silent Force (2004) | Studio | 2004-11-16 | 90 | 1 | 0 |
| The Heart of Everything (2007) | Studio | 2007-03-12 | - | 0 | 0 |
| The Howling EP (2007) | EP | 2007-05 | - | 0 | 0 |
| Black Symphony (2008) | Live | 2008-09-22 | - | 0 | 0 |
| An Acoustic Night at the Theatre (2009) | Live | 2009-10-30 | - | 0 | 0 |
| The Unforgiving (2011) | Studio | 2011-03-25 | 80 | 1 | 0 |
| The Q-Music Sessions (2013) | Studio | 2013-04-19 | - | 0 | 0 |
| Hydra (2014) | Studio | 2014-01-31 | - | 0 | 0 |
| Let Us Burn (Elements & Hydra Live in Concert) (2014) | Live | 2014-11-14 | - | 0 | 0 |
| Resist (2019) | Studio | 2019-02-01 | - | 0 | 0 |
| The Purge (2020) | EP | 2020-11-20 | - | 0 | 0 |
| Bleed Out (2023) | Studio | 2023-10-20 | - | 0 | 0 |
| Worlds Collide Tour (Live in Amsterdam) (2024) | Live | 2024-06-21 | - | 0 | 0 |


