| Artist | The Beach Boys |
|---|---|
| Album | Surf's Up(1971) |
| Type | Studio Full-length |
| Genres | Psychedelic Pop, Rock, Progressive Pop |
| Labels | Brother Records |
Rating : -
Votes : 0
The number of votes calculated (the middle 80%) : 0 [ view rules ]
| 0 Ratings |
|---|
| 0 Members have this album |
|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Don't Go Near the Water | 2:42 | 90 | 1 | ||
| 2. | Long Promised Road | 3:34 | 100 | 1 | ||
| 3. | Take a Load off Your Feet | 2:31 | 85 | 1 | ||
| 4. | Disney Girls (1957) | 4:11 | 100 | 1 | ||
| 5. | Student Demonstration Time | 4:01 | 90 | 1 | ||
| 6. | Feel Flows | 4:49 | 100 | 1 | ||
| 7. | Lookin' at Tomorrow (A Welfare Song) | 1:57 | 90 | 1 | ||
| 8. | A Day in the Life of a Tree | 3:10 | 95 | 1 | ||
| 9. | 'Til I Die | 2:44 | 100 | 1 | ||
| 10. | Surf's Up | 4:11 | 100 | 1 | ||


