| Artist | The Beatles |
|---|---|
| Album | Help!(1965) |
| Type | Studio Full-length |
| Genres | Film Soundtrack, Rock, Merseybeat |
| Labels | Parlophone |
Rating : 87.5
Votes : 6
The number of votes calculated (the middle 80%) : 6 [ view rules ]
| 100 | 0 |
|
| 95 | 0 |
|
| 90 | ![]() 3 |
50% |
| 85 | ![]() 3 |
50% |
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 6 Ratings | ||||
|---|---|---|---|---|
| 2 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | |||
|---|---|---|---|---|---|---|---|
| 1. | Help! | 2:18 | 92.5 | 2 | |||
| 2. | The Night Before | 2:33 | 90 | 1 | |||
| 3. | You've Got to Hide Your Love Away | 2:08 | 100 | 1 | |||
| 4. | I Need You | 2:28 | 90 | 1 | |||
| 5. | Another Girl | 2:05 | 90 | 1 | |||
| 6. | You're Going to Lose That Girl | 2:17 | 95 | 1 | |||
| 7. | Ticket to Ride | 3:10 | 100 | 1 | |||
| 8. | Act Naturally | 2:29 | 85 | 1 | |||
| 9. | It's Only Love | 1:54 | 90 | 1 | |||
| 10. | You Like Me Too Much | 2:35 | 100 | 1 | |||
| 11. | Tell Me What You See | 2:36 | 90 | 1 | |||
| 12. | I've Just Seen a Face | 2:04 | 100 | 1 | |||
| 13. | Yesterday | 2:03 | 100 | 1 | |||
| 14. | Dizzy Miss Lizzy | 2:53 | 80 | 1 | |||



0
3