| Artist | Run–D.M.C. |
|---|---|
| Album | Tougher Than Leather(1988) |
| Type | Studio Full-length |
| Genres | Hip Hop, Golden Age Hip Hop, Rap Rock |
| Labels | Profile, Arista Records, BMG Records |
Rating : 80
Votes : 1
The number of votes calculated (the middle 80%) : 1 [ view rules ]
| 100 | 0 |
|
| 95 | 0 |
|
| 90 | 0 |
|
| 85 | 0 |
|
| 80 | ![]() 1 |
100% |
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 1 Ratings | ||||
|---|---|---|---|---|
| 0 Members have this album |
|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Run's House | 3:49 | 85 | 1 | ||
| 2. | Mary, Mary | 3:12 | 85 | 1 | ||
| 3. | They Call Us Run DMC | 2:56 | 80 | 1 | ||
| 4. | Beats To The Rhyme | 2:43 | 80 | 1 | ||
| 5. | Radio Station | 2:50 | 75 | 1 | ||
| 6. | Papa Crazy | 4:18 | 80 | 1 | ||
| 7. | Tougher Than Leather | 4:20 | 85 | 1 | ||
| 8. | I'm Not Going Out Like That | 4:54 | 75 | 1 | ||
| 9. | How'd Ya Do It Dee | 3:20 | 70 | 1 | ||
| 10. | Miss Elaine | 3:05 | 75 | 1 | ||
| 11. | Soul To Rock And Roll | 2:17 | 75 | 1 | ||
| 12. | Ragtime | 2:42 | 70 | 1 | ||



0
1