| Artist | The Animals |
|---|---|
| Album | The Animals [USA](1964) |
| Type | Studio Full-length |
| Genres | Rock, Blues Rock, R&B |
| Labels | MGM Records |
Rating : 75
Votes : 1
The number of votes calculated (the middle 80%) : 1 [ view rules ]
| 100 | 0 |
|
| 95 | 0 |
|
| 90 | 0 |
|
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | ![]() 1 |
100% |
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 1 Ratings | ||||
|---|---|---|---|---|
| 0 Members have this album |
|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | The House Of The Rising Sun | 2:59 | 90 | 1 | ||
| 2. | The Girl Can't Help It | 2:20 | 75 | 1 | ||
| 3. | Blue Feeling | 2:28 | 85 | 1 | ||
| 4. | Baby Let Me Take You Home | 2:18 | 80 | 1 | ||
| 5. | The Right Time | 3:42 | 80 | 1 | ||
| 6. | Talkin' 'Bout You | 1:55 | 75 | 1 | ||
| 7. | Around And Around | 2:44 | 75 | 1 | ||
| 8. | I'm In Love Again | 2:59 | 80 | 1 | ||
| 9. | Gonna Send You Back To Walker | 2:22 | 75 | 1 | ||
| 10. | Memphis, Tennessee | 3:04 | 75 | 1 | ||
| 11. | I'm Mad Again | 4:15 | 75 | 1 | ||
| 12. | I've Been Around | 1:35 | 75 | 1 | ||


![The Animals - The Animals [USA] cover art](/album/cover/2015/02/5/22174_the_animals_the_animals.jpg)
0
1