| Artist | Dream Theater |
|---|---|
| Album | Metropolis Pt. 2: Scenes From a Memory(1999) |
| Type | Studio Full-length |
| Genres | Progressive Metal, Progressive Rock |
| Labels | Elektra Records |
Rating : 95
Votes : 6
The number of votes calculated (the middle 80%) : 6 [ view rules ]
| 100 | ![]() 2 |
33.3% |
| 95 | ![]() 3 |
50% |
| 90 | 0 |
|
| 85 | ![]() 1 |
16.7% |
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 6 Ratings | ||||
|---|---|---|---|---|
| 3 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| Act I | ||||||
| 1. | Scene One: Regression | 2:06 | 95 | 1 | ||
| 2. | Scene Two: I. Overture 1928 | 3:38 | 100 | 1 | ||
| 3. | Scene Two: II. Strange Déjà Vu | 5:12 | 100 | 1 | ||
| 4. | Scene Three: I. Through My Words | 1:03 | 95 | 1 | ||
| 5. | Scene Three: II. Fatal Tragedy | 6:49 | 95 | 1 | ||
| 6. | Scene Four: Beyond This Life | 11:22 | 95 | 1 | ||
| 7. | Scene Five: Through Her Eyes | 5:29 | 100 | 1 | ||
| Act II | ||||||
| 8. | Scene Six: Home | 12:53 | 100 | 1 | ||
| 9. | Scene Seven: I. The Dance of Eternity | 6:14 | 100 | 1 | ||
| 10. | Scene Seven: II. One Last Time | 3:47 | 95 | 1 | ||
| 11. | Scene Eight: The Spirit Carries On | 6:38 | 100 | 1 | ||
| 12. | Scene Nine: Finally Free | 12:00 | 100 | 1 | ||




2
0