
| Artist | Black Sabbath |
|---|---|
| Country | United Kingdom |
| Formed | August 1969, Birmingham, England |
| Genres | Heavy Metal, Doom Metal, Hard Rock |
| Labels | Vertigo Records, Warner Bros. Records, I.R.S. Records |
Best Songs (48)
| Track title | Album title | Rating | Votes | ||
|---|---|---|---|---|---|
| 31 | Walk Away | ![]() |
Heaven and Hell (1980) | 85 | 1 |
| 32 | Lonely Is The Word | ![]() |
Heaven and Hell (1980) | 85 | 1 |
| 33 | Behind the Wall of Sleep | ![]() |
Black Sabbath (1970) | 85 | 1 |
| 34 | Sleeping Village | ![]() |
Black Sabbath (1970) | 85 | 1 |
| 35 | Rat Salad | ![]() |
Paranoid (1970) | 85 | 1 |
| 36 | Wicked World (bonus track) | ![]() |
Black Sabbath (1970) | 85 | 1 |
| 37 | Sweet Leaf | ![]() |
Master of Reality (1971) | 85 | 1 |
| 38 | After Forever | ![]() |
Master of Reality (1971) | 85 | 1 |
| 39 | Snowblind | ![]() |
Vol 4 (1972) | 85 | 1 |
| 40 | Killing Yourself to Live | ![]() |
Sabbath Bloody Sabbath (1973) | 85 | 1 |
| 41 | Hole in the Sky | ![]() |
Sabotage (1975) | 85 | 1 |
| 42 | Symptom of the Universe | ![]() |
Sabotage (1975) | 85 | 1 |
| 43 | The Sign of the Southern Cross | ![]() |
Mob Rules (1981) | 85 | 1 |
| 44 | Headless Cross | ![]() |
Headless Cross (1989) | 85 | 1 |
| 45 | Zero the Hero | ![]() |
Born Again (1983) | 80 | 1 |
| 46 | The Shining | ![]() |
The Eternal Idol (1987) | 80 | 1 |
| 47 | Black Moon | ![]() |
Headless Cross (1989) | 80 | 1 |
| 48 | Anno Mundi | ![]() |
Tyr (1990) | 80 | 1 |
1 2

